<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Tourism North East | News | Latest Research </title>
		<link>http://www.tourismnortheast.co.uk</link>
		<description>Tourism North East - News Articles</description>
		<language>en-gb</language>
		<copyright>Copyright Tourism North East</copyright>
		<category>Tourism North East News</category>
		<managingEditor>Tourism North East</managingEditor>
		<ttl>60</ttl>
		<lastBuildDate>Tue, 09 Mar 2010 09:46:52 GMT</lastBuildDate>
		<item>
			<title>Launch of a new 'tourism intelligence' leaflet</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/12/21/launch-of-a-new-tourism-intelligence-leaflet-a1623</link>
			<description>A new leaflet 'Delivering Better Intelligence' has&amp;nbsp;just been produced&amp;nbsp;as an introduction to&amp;nbsp;the English Tourism Intelligence Partnership (ETIP).
The Partnership, created by the Partners for England Forum at the beginning of 2008, sets out to provide better evidential support for tourism investment and strategy development across the whole UK tourism industry network.
The leaflet is easy to read and digest and explains, clearly and succinctly, exactly what is meant by 'tourism in</description>
			<category>Latest%20Research</category>
			<pubDate>Mon, 21 Dec 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>VB Latest Trends Report and Launch of New Research Magazine 'Arrivals'</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/5/28/vb-latest-trends-report-and-launch-of-new-research-magazine-arrivals-a1313</link>
			<description>The latest trends report on global, inbound and domestic tourism has been released by VisitBritain.&amp;nbsp; You can view&amp;nbsp;the roundup of the&amp;nbsp;latest statistics on:

	global tourism
	travel into the UK and inbound visitor spend (including the 41% increase in tax-back claims&amp;nbsp; on retail purchases by overseas visitors, supporting the contention that visitors are taking advantage of favourable exchange rates)
	the performance of the accommodation and attractions sectors
	British visit</description>
			<category>Latest%20Research</category>
			<pubDate>Thu, 28 May 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>New VisitEngland Research Shows Domestic and International Customers' Views on Downturn and Holidays</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/4/6/new-visitengland-research-shows-domestic-and-international-customers-views-on-downturn-and-holidays-a1244</link>
			<description>Domestic Customers Want Good Value Holidays, Overseas Ones Not Aware of Exchange Rates
New research jointly commissioned by&amp;nbsp;VisitEngland and VisitLondon shows consumers' reactions to the downturn and their views on holidays.
The useful and easy to digest research looks at both domestic and overseas customers, who were asked a wide range of questions about their confidence in the current climate and their approach to and aspirations for their holiday plans.
A number of interesting trends </description>
			<category>Latest%20Research</category>
			<pubDate>Mon, 06 Apr 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Business Travellers Downgrade From 4 and 5* Hotels</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/2/27/business-travellers-downgrade-from-4-and-5-hotels-a812</link>
			<description>Will Quality, Lower Priced Established Pick Up the Trade?
A recent report for Amadeus, the global travel industry technology supplier, by the Economist Intelligence Unit indicates that business travel has been affected by the economic crisis.
The report showed:

	47% of executives surveyed said they will be taking fewer trips in the next twelve months
	28% expect to be downgraded from 4- and 5-star hotels
	63% of respondents expect their companies to use the economic downturn to extract be</description>
			<category>Latest%20Research</category>
			<pubDate>Fri, 27 Feb 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>UK SMEs Focus on Customer Service to Stay Afloat</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/2/27/uk-smes-focus-on-customer-service-to-stay-afloat-a801</link>
			<description>Firms Move From Acquiring New Customers To Keeping Existing Ones Loyal
A comprehensive survey by Cisco, the global IT and networking firm, of over a thousand UK SMEs have shown that&amp;nbsp;increasingly, smaller UK firms&amp;nbsp;are focussing on their customers to stay viable and healthy.
The survey results show:

	57% of respondents have introduced new measures in the last 12 months to help build and retain customer relationships, but only 39% say that Britain as a whole is getting better at cust</description>
			<category>Latest%20Research</category>
			<pubDate>Fri, 27 Feb 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Tourism Deficit Rises to £20bn Despite Weak Pound</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/2/13/tourism-deficit-rises-to-20bn-despite-weak-pound-a776</link>
			<description>Visits to UK From Overseas Down by 5%
The Office of National Statistics has released figures that show that visits to the UK by overseas residents have dropped despite the weaker pound.
Overall visits were down 5% and visits by North Americans dropped by 27% when comparing the last quarter of 2008 with the same period in 2007.
The overall trade deficit for 2008 was &amp;pound;20.2 billion compared to &amp;pound;19 billion in 2007.
Many tourism organisations and officials have been predicting that UK</description>
			<category>Latest%20Research</category>
			<pubDate>Fri, 13 Feb 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Lastminute and Travelsupermarket Reveal Findings</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2009/1/5/lastminute-and-travelsupermarket-reveal-findings-a689</link>
			<description>Major Online Travel Retailers Share Their Research Insights
Big online retailers travelsupermarket.com and lastminute.com have both revealed findings of their consumer polls and customer buying habits.
Lastminute.com has tracked a trend away from luxury towards comfort, with sales of five star&amp;nbsp;holidays&amp;nbsp;decreasing and three stars increasing.&amp;nbsp;It has also&amp;nbsp;increased its offering of all inclusive holidays after measuring a 21% increase in demand last year.&amp;nbsp; It believes cust</description>
			<category>Latest%20Research</category>
			<pubDate>Mon, 05 Jan 2009 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>National Statistic Figures Show Drop in Visitors</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2008/12/29/national-statistic-figures-show-drop-in-visitors-a669</link>
			<description>6% Drop in Britons Going Abroad and 4% Drop in Visitors to the UK
The Office of National Statistics has released the latest October figures for visitor numbers to and from the UK.
Broadly summarised they show:

	For the three months to&amp;nbsp;October there was a&amp;nbsp;6% drop in Britons going abroad to 16.4 million visits, compared to the previous three months,&amp;nbsp;and the associated spending of these&amp;nbsp;visitors overseas also dropped by 6% to &amp;pound;8.8 billion
	For the same period there w</description>
			<category>Latest%20Research</category>
			<pubDate>Mon, 29 Dec 2008 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Deloitte Christmas Retail Survey Shows Consumer Thinking</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2008/12/15/deloitte-christmas-retail-survey-shows-consumer-thinking-a652</link>
			<description>Predicted 12% Drop in Spending on Eating Out, Drinking and Socialising
The Deloitte annual Christmas Retail Survey, now in its 14th year, predicts a 12% drop in consumer spending on eating out, drinking and socialising.
The well respected report, which questions 1,000 UK adults and over 350 UK businesses about their retail habits, spending and shopping experiences, drew the following conclusions:

	24% said they were spending less this Christmas than last, with 57% saying they were spending </description>
			<category>Latest%20Research</category>
			<pubDate>Mon, 15 Dec 2008 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>New Research Report: Heritage Tourism - How Do We Maximise This Market</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2008/11/28/new-research-report-heritage-tourism-how-do-we-maximise-this-market-a644</link>
			<description>New Report Looks at How to Maximise the Potential From the Heritage Tourism Market
North East England is rich in heritage attractions, pulling&amp;nbsp;a wide range of&amp;nbsp;domestic and overseas visitors with a mixture of historic buildings and monuments but also&amp;nbsp;cultural, spiritual, industrial and geneological heritage.&amp;nbsp; There are iconic, world class sites like Hadrian's Wall, Durham Cathedral, Bamburgh Castle and Lindisfarne; high profile attractions such as Alnwick Gardens and Beamish </description>
			<category>Latest%20Research</category>
			<pubDate>Fri, 28 Nov 2008 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
		<item>
			<title>Overseas Visitors to the UK Fall by 11%</title>
			<link>http://www.tourismnortheast.co.uk/site/business-toolkit/latest-news/2008/11/28/overseas-visitors-to-the-uk-fall-by-11-a641</link>
			<description>Sharp Fall in September Compared to 2007 Figures
The number of overseas visitors coming to the UK in September was down 11% compared to this time last year.
The figures, released by the Office of National Statistics show a sharp decline.&amp;nbsp; However the picture isn't all black and white:

	Although the figures for September show an 11% decline compared to 2007,&amp;nbsp;the year-to-date picture is that visit numbers are unchanged for the first nine months of 2008 compared to the first nine of </description>
			<category>Latest%20Research</category>
			<pubDate>Fri, 28 Nov 2008 00:00:00 GMT</pubDate>
			<comments>News</comments>
		</item>
	</channel>
</rss>
