Key PrioritiesIn 2003 a North East Tourism Strategy was commissioned, laying out the blueprint for developing tourism in our region.
The report detailed how the various organisations in tourism would work together to provide the best services for businesses and visitors, and identified what the key areas of focus were, in order to make tourism successful in North East England.
For the Executive Summary of the report, click here.
There are five key organisations working to promote and develop tourism in a responsible way. They are One North East Tourism - the regional organisation - and the four Area Tourism Partnerships: County Durham Tourism Partnership (CDTP), Northumberland Tourism, visitTeesvalley and Tourism Tyne and Wear. Together they make up Tourism Network North East and they deliver the tourism strategy for our region. Together they focus on:
The five main priorities are:
The plan lays out how the Tourism Network North East goes about improving and growing tourism. The ten main objectives are summarised here:
| Objective | Target |
|---|---|
| 1 Attract more domestic and international visitors to the region | Increase market share to 5% of domestic visits and 3% of international visits by 2010. Based on 2003 figures, this represents an increase of 1.3 million domestic visits and 0.7 million international visits. |
| 2 Increase tourists' average spend and increase day visitor spend | Increase domestic visitor average spend to £180 per trip by 2010 (in 2003 prices), international visitor average spend to £500 per trip and day visitor average spend to £28 per trip by 2010. It is essential to attract more high yield visitors and therefore increase average expenditure rates. |
| 3 Increase visits throughout the year, not solely in the main holiday season | Increase average occupancy rates to at least 50% in each quarter. A consistent distribution of visits throughout the years will spread the economic benefits of tourism. This will encourage the development of quality employment and business opportunities. |
| 4 Increase employment in tourism and tourism-related businesses | Increase direct, and indirect employment by 2010. Tourism is a key growth area for the regional economy. Increased visitor numbers will generate a proportionate increase in employment. |
| 5 Improve the productivity of the regional tourism economy | Increase tourist income per head of population by 2010. |
| 6 Accelerate the rate of investment in the tourism product | Increase investment above inflation. Increased investment in the tourism product, by both the public and private sector, will drive up quality standards and improve the competitiveness of individual businesses and the regional tourism economy. |
| 7 Improve the quality of the tourism product in the North East | 85% of accommodation participating in national accommodation inspection schemes and 50% participating in the Visitor Attractions Quality Assurance Scheme by 2010. Driving up quality standards will improve competitiveness. |
| 8 Improve the quality of the tourism workforce in the North East | Number of qualifications achieved at each skill level increased by 2010. |
| 9 Improve levels of visitor satisfaction in the North East | Improvements in visitor satisfaction with accommodation, attractions, Tourist Information Centres, services, eating out as well as overall satisfaction with the region. |
| 10 Enhance and conserve the region's natural, heritage and cultural assets | This environmental objective underpins the whole of the Strategy. |
April 08 Issue Experience
Executive Summary of the Tourism Strategy for North East England.
This factsheet contains the contact details for organisations that can provide help and support to tourism businesses in the North East.
May 08 Issue Experience Newsletter
Analysis of the 2007 attractions performance data, looking at sub regional breakdowns as well as breakdowns by type of attraction and free/paid splits.
June 08 Issue Experience
Monthly spreadsheet for visitors to attractions in the North East